Eco-Shop is principally involved in the business of retailing of groceries,general consumer goods, wholesaler of rice, oil, flour, sugar and provisionof transportation services, carrying on business of e-commerce and onlinebusiness selling a variety of products and investment holding.
Allocation | Shares | % |
---|---|---|
Malaysian Public | ||
Bumiputera Shareholders Approved by MITI | ||
Eligible Directors and Employees | ||
Private Placement to Selected Investors and Others |
31/05/2022 | 31/05/2023 | 31/05/2024 | % Growth | |
---|---|---|---|---|
Revenue | ||||
Other Income | ||||
Interest Income | ||||
Profit After Tax | ||||
PAT Margin % |
31/05/2022 | 31/05/2023 | 31/05/2024 | % Growth | |
---|---|---|---|---|
Non-current Assets | ||||
Current Assets | ||||
Non Current Liabilities | ||||
Current Liabilities | ||||
Deferred Liabilities | ||||
Total Assets | ||||
Total Liabilities |
31/05/2022 | 31/05/2023 | 31/05/2024 | % Growth | |
---|---|---|---|---|
Share Capital | ||||
Retained Earnings | ||||
Reserves | ||||
Working Capital | ||||
Shareholder Fund |
31/05/2022 | Score | 31/05/2023 | Score | 31/05/2024 | Score | % Growth | |
---|---|---|---|---|---|---|---|
Current Ratio (Liquidity) | |||||||
Debt Ratio (Leverage) | |||||||
Gearing Ratio (Leverage) | |||||||
Return on Capital Employed | |||||||
Total Assets Turnover |
31/05/2022 | 31/05/2023 | 31/05/2024 | Overall weighted score |
---|---|---|---|
Company P/E ratio | |
---|---|
Peers | P/E |
Checklist | Remarks |
---|---|
Principal activities | |
Competitive Strengths | |
Future Plans and Strategies | |
Revenue |