Golden Destinations Group Berhad, through its principal subsidiary ICE Holidays, operates as a full-service outbound travel experience curator in Malaysia. The company offers a comprehensive suite of outbound travel products and services under its flagship brand, Golden Destinations (GD). It functions primarily within the B2B segment, serving a wide network of licensed travel agents who act as its main distribution channel. The Group's offerings include a variety of curated travel experience packages such as series travel, cruise travel, and other specialized tours (FIT, MICE, Domestic), alongside standalone travel support services like flight ticketing, hotel reservations, and visa applications. Incorporated in Malaysia, the company has established a strong brand presence and extensive industry knowledge over approximately 30 years of operation.
Allocation | Shares | % |
---|---|---|
Malaysian Public | ||
Bumiputera Shareholders Approved by MITI | ||
Eligible Directors and Employees | ||
Private Placement to Selected Investors and Others |
31/12/2022 | 31/12/2023 | 31/12/2024 | % Growth | |
---|---|---|---|---|
Revenue | ||||
Other Income | ||||
Interest Income | ||||
Profit After Tax | ||||
PAT Margin % |
31/12/2022 | 31/12/2023 | 31/12/2024 | % Growth | |
---|---|---|---|---|
Non-current Assets | ||||
Current Assets | ||||
Non Current Liabilities | ||||
Current Liabilities | ||||
Deferred Liabilities | ||||
Total Assets | ||||
Total Liabilities |
31/12/2022 | 31/12/2023 | 31/12/2024 | % Growth | |
---|---|---|---|---|
Share Capital | ||||
Retained Earnings | ||||
Reserves | ||||
Working Capital | ||||
Shareholder Fund |
31/12/2022 | Score | 31/12/2023 | Score | 31/12/2024 | Score | % Growth | |
---|---|---|---|---|---|---|---|
Current Ratio (Liquidity) | |||||||
Debt Ratio (Leverage) | |||||||
Gearing Ratio (Leverage) | |||||||
Return on Capital Employed | |||||||
Total Assets Turnover |
31/12/2022 | 31/12/2023 | 31/12/2024 | Overall weighted score |
---|---|---|---|
Company P/E ratio | |
---|---|
Peers | P/E |
Checklist | Remarks |
---|---|
Principal Activities | |
Competitive Strengths | |
Revenue |