JPMorgan Chase & Co
JPMCompany Overview
No company description available.
Country
US
Market Cap
$479.68B
Last Fiscal Year
2023
Final Shariah Status
Failed
Compliance Analysis Overview
Shariah Compliance Benchmarks:
- Business Compliance: Non-Shariah compliant revenue must be less than 5% of total revenue
- Liabilities Compliance: Interest-bearing debt must be less than 33% of market capitalization
Business Compliance
73.64%
failed
Liabilities Compliance
91.01%
failed
Final Shariah Status
Failed
This stock does not meet all Shariah compliance criteria according to AAOIFI standards.
Stock Information
Name | JPMorgan Chase & Co |
Ticker | JPM |
Main Business | Banks—Diversified |
Type | ETF |
Industry | Banks—Diversified |
Country | US |
Market Cap | $479.68 B |
Shariah Analysis Breakdown
Business compliance Breakdown
Revenue Segment | Value ($M) | Non-Compliant ($M) | Reason |
---|---|---|---|
Investment banking fees | $8,910.0 | $8,910.0 | - |
Principal transactions | $24,787.0 | $0.0 | - |
Lending- and deposit-related fees | $7,606.0 | $7,606.0 | - |
Asset management fees | $17,801.0 | $0.0 | - |
Commissions and other fees | $7,530.0 | $0.0 | - |
Mortgage fees and related income | $1,401.0 | $0.0 | - |
Card income | $5,497.0 | $0.0 | - |
Revenue Year ended December 31, (in millions) 2024 2023 2022 Investment banking fees $ 8,910 $ 6,519 $ 6,686 Principal transactions 24,787 24,460 19,912 Lending- and deposit-related fees 7,606 7,413 7,098 Asset management fees 17,801 15,220 14,096 Commissions and other fees 7,530 6,836 6,581 Investment securities losses (1,021) (3,180) (2,380) Mortgage fees and related income 1,401 1,176 1,250 Card income 5,497 4,784 4,420 Other income | $12,462.0 | $0.0 | - |
Net interest income | $177,556.0 | $177,556.0 | - |
Total | $263,550.0 | $194,072.0 | 73.64% (failed) |
Liabilities Compliance Breakdown
Liability Item | Value ($M) | % of Market Cap |
---|---|---|
long term debt and capital lease obligation non current | $391,830,000,000.0 | 81.69% |
current debt and capital lease obligation current | $44,710,000,000.0 | 9.32% |
Total Interest-Bearing Debt | $436,540,000,000.0 | 91.01% |
Market Capitalization | $479,682,000,000.0 | 100.00% |
Compliance Status | Threshold: 33% | failed |